Skip to main content

Stock Information

Dividend History

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
9/6/2024 9/9/2024 7/24/2024 9/23/2024 5.1000 Quarterly
6/6/2024 6/7/2024 5/15/2024 6/24/2024 5.1000 Quarterly
3/6/2024 3/7/2024 1/12/2024 3/22/2024 5.1000 Quarterly
Total dividends paid in 2024


$15.3000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2023 12/7/2023 11/8/2023 12/22/2023 5.0000 Quarterly
9/7/2023 9/8/2023 7/20/2023 9/22/2023 5.0000 Quarterly
6/7/2023 6/8/2023 5/24/2023 6/23/2023 5.0000 Quarterly
3/6/2023 3/7/2023 1/25/2023 3/23/2023 5.0000 Quarterly
Total dividends paid in 2023


$20.0000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2022 12/7/2022 11/10/2022 12/23/2022 4.8800 Quarterly
9/6/2022 9/7/2022 7/13/2022 9/23/2022 4.8800 Quarterly
6/3/2022 6/6/2022 5/25/2022 6/23/2022 4.8800 Quarterly
3/4/2022 3/7/2022 1/14/2022 3/23/2022 4.8800 Quarterly
Total dividends paid in 2022


$19.5200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2021 12/7/2021 11/17/2021 12/23/2021 4.1300 Quarterly
9/3/2021 9/7/2021 7/21/2021 9/22/2021 4.1300 Quarterly
6/3/2021 6/4/2021 5/26/2021 6/23/2021 4.1300 Quarterly
3/4/2021 3/5/2021 1/21/2021 3/23/2021 4.1300 Quarterly
Total dividends paid in 2021


$16.5200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/3/2020 12/4/2020 11/19/2020 12/21/2020 3.6300 Quarterly
9/3/2020 9/4/2020 7/15/2020 9/22/2020 3.6300 Quarterly
6/4/2020 6/5/2020 5/21/2020 6/23/2020 3.6300 Quarterly
3/4/2020 3/5/2020 1/29/2020 3/23/2020 3.6300 Quarterly
Total dividends paid in 2020


14.5200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/5/2019 12/6/2019 11/19/2019 12/23/2019 3.3000 Quarterly
9/4/2019 9/5/2019 7/17/2019 9/24/2019 3.3000 Quarterly
6/5/2019 6/6/2019 5/23/2019 6/20/2019 3.3000 Quarterly
3/5/2019 3/6/2019 1/16/2019 3/21/2019 3.3000 Quarterly
Total dividends paid in 2019


13.2000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/6/2018 12/7/2018 11/20/2018 12/26/2018 3.1300 Quarterly
9/6/2018 9/7/2018 7/17/2018 9/24/2018 3.1300 Quarterly
6/6/2018 6/7/2018 5/23/2018 6/21/2018 2.8800 Quarterly
3/6/2018 3/7/2018 1/12/2018 3/22/2018 2.8800 Quarterly
Total dividends paid in 2018


12.0200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2017 12/4/2017 11/16/2017 12/21/2017 2.5000 Quarterly
8/31/2017 9/5/2017 7/20/2017 9/22/2017 2.5000 --
6/1/2017 6/5/2017 5/25/2017 6/23/2017 2.5000 Quarterly
3/2/2017 3/6/2017 1/13/2017 3/23/2017 2.5000 Quarterly
Total dividends paid in 2017


10.0000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/8/2016 12/12/2016 11/30/2016 12/23/2016 2.2900 Quarterly
8/31/2016 9/2/2016 7/20/2016 9/23/2016 2.2900 Quarterly
6/2/2016 6/6/2016 5/25/2016 6/23/2016 2.2900 Quarterly
3/3/2016 3/7/2016 1/15/2016 3/23/2016 2.2900 Quarterly
Total dividends paid in 2016


9.1600
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2015 12/3/2015 11/17/2015 12/23/2015 2.1800 Quarterly
8/31/2015 9/2/2015 7/30/2015 9/22/2015 2.1800 Quarterly
6/5/2015 6/9/2015 5/28/2015 6/23/2015 2.1800 Quarterly
3/4/2015 3/6/2015 1/14/2015 3/24/2015 2.1800 Quarterly
Total dividends paid in 2015


8.7200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2014 12/3/2014 11/19/2014 12/23/2014 1.9300 Quarterly
8/28/2014 9/2/2014 7/23/2014 9/22/2014 1.9300 Quarterly
6/5/2014 6/9/2014 5/29/2014 6/23/2014 1.9300 Quarterly
3/5/2014 3/7/2014 1/16/2014 3/24/2014 1.9300 Quarterly
Total dividends paid in 2014


7.7200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/29/2013 12/3/2013 11/21/2013 12/23/2013 1.6800 Quarterly
8/29/2013 9/3/2013 7/25/2013 9/23/2013 1.6800 Quarterly
6/6/2013 6/10/2013 5/30/2013 6/24/2013 1.6800 Quarterly
3/5/2013 3/7/2013 1/17/2013 3/25/2013 1.6800 Quarterly
Total dividends paid in 2013


6.7200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/29/2012 12/3/2012 11/20/2012 12/24/2012 1.5000 Quarterly
8/30/2012 9/4/2012 7/26/2012 9/24/2012 1.5000 Quarterly
6/5/2012 6/7/2012 5/24/2012 6/25/2012 1.5000 Quarterly
3/5/2012 3/7/2012 2/23/2012 3/23/2012 1.5000 Quarterly
Total dividends paid in 2012


6.0000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2011 12/5/2011 9/27/2011 12/23/2011 1.3750 Quarterly
8/31/2011 9/2/2011 6/22/2011 9/22/2011 1.3750 Quarterly
6/3/2011 6/7/2011 5/25/2011 6/23/2011 1.3750 Quarterly
3/3/2011 3/7/2011 2/24/2011 3/23/2011 1.3750 Quarterly
Total dividends paid in 2011


5.5000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2010 12/3/2010 11/11/2010 12/23/2010 1.0000 Quarterly
8/31/2010 9/2/2010 6/24/2010 9/22/2010 1.0000 Quarterly
6/3/2010 6/7/2010 4/29/2010 6/23/2010 1.0000 Quarterly
3/4/2010 3/8/2010 2/25/2010 3/23/2010 1.0000 Quarterly
Total dividends paid in 2010


4.0000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/24/2009 11/27/2009 11/20/2009 12/21/2009 0.7800 Quarterly
8/31/2009 9/2/2009 7/30/2009 9/22/2009 0.7800 Quarterly
6/4/2009 6/8/2009 5/21/2009 6/23/2009 0.7800 Quarterly
3/5/2009 3/9/2009 2/26/2009 3/23/2009 0.7800 Quarterly
Total dividends paid in 2009


3.1200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2008 12/3/2008 11/20/2008 12/23/2008 0.7800 Quarterly
8/28/2008 9/2/2008 7/31/2008 9/22/2008 0.7800 Quarterly
6/10/2008 6/12/2008 6/2/2008 6/23/2008 0.7800 Quarterly
3/5/2008 3/7/2008 2/15/2008 3/24/2008 0.7800 Quarterly
Total dividends paid in 2008


3.1200
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/29/2007 12/3/2007 11/7/2007 12/24/2007 0.6700 Quarterly
8/29/2007 9/3/2007 7/27/2007 9/24/2007 0.6700 Quarterly
6/5/2007 6/7/2007 5/23/2007 6/25/2007 0.6700 Quarterly
3/5/2007 3/7/2007 2/27/2007 3/23/2007 0.6700 Quarterly
Total dividends paid in 2007


2.6800
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/30/2006 12/4/2006 11/2/2006 12/26/2006 0.4200 Quarterly
8/31/2006 9/5/2006 8/2/2006 9/22/2006 0.4200 Quarterly
6/5/2006 6/7/2006 5/25/2006 6/23/2006 0.4200 Quarterly
3/3/2006 3/7/2006 2/17/2006 3/23/2006 0.4200 Quarterly
Total dividends paid in 2006


1.6800
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2005 12/5/2005 11/3/2005 12/23/2005 0.3000 Quarterly
8/31/2005 9/2/2005 8/4/2005 9/22/2005 0.3000 Quarterly
6/3/2005 6/7/2005 4/27/2005 6/23/2005 0.3000 Quarterly
3/3/2005 3/7/2005 2/15/2005 3/23/2005 0.3000 Quarterly
Total dividends paid in 2005


1.2000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2004 12/3/2004 11/11/2004 12/23/2004 0.2500 Quarterly
8/31/2004 9/2/2004 7/29/2004 9/22/2004 0.2500 Quarterly
6/3/2004 6/7/2004 5/11/2004 6/23/2004 0.2500 Quarterly
3/5/2004 3/9/2004 2/26/2004 3/26/2004 0.2500 Quarterly
Total dividends paid in 2004


1.0000
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
12/1/2003 12/3/2003 11/12/2003 12/23/2003 0.2000 Quarterly
9/4/2003 - 8/18/2003 9/29/2003 0.2000 Quarterly
Total dividends paid in 2003


0.4000